Most Recent Sullivan Homes For Sale
| View All Sullivan Homes For Sale | ||
|
327 S Section St, Sullivan, IN 47882 | $7,000 |
|
420 420 1 2 Court St, Sullivan, IN 47882 | $99,900 7 beds 5 baths |
|
359 W Thomas St, Sullivan, IN 47882 | $49,900 3 beds 1 bath |
Real Estate Resources |
Sponsored Listings |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
View Indiana Homes For Sale (MLS)
Don't See Your Area?
View All Indiana Listings